Changes between Version 2 and Version 3 of Projects/Advanced/MatrixReport


Ignore:
Timestamp:
04/06/11 10:33:50 (14 years ago)
Author:
Michael Howden
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Projects/Advanced/MatrixReport

    v2 v3  
    1010|| Red Cross || Food Distribution || Townville ||
    1111|| Red Cross || Shelter || Townville ||
    12 || Helping Hands || Food Distribution || Townville ||
     12|| Helping Hands || Food Distribution || Newtown ||
    1313|| Helping Hands || Food Distribution || High Valley ||
    1414|| Safer World || Water Supply || Townville ||
     
    1717''Matrix View:''
    1818||               ||'''High Valley''' || '''Newtown''' || '''Townville''' ||
    19 || '''Food Distribution''' || Helping Hands || || Helping Hands ||
     19|| '''Food Distribution''' || Helping Hands, Helping Hands  || || Red Cross ||
    2020|| '''Shelter''' || || || Red Cross  ||
    21 || '''Water Supply''' || || Safer World  ||Safer World  ||
     21|| '''Water Supply''' || || Safer World  ||Red Cross, Safer World  ||
    2222
    2323
    2424== Current Implementation ==
    25 Live on: http://demo.drrprojects.net/drrp/drrpp/project/matrix
     25Live on: http://demo.drrprojects.net/drrp/drrpp/project/matrix[[BR]]
     26
    2627Code in: http://bazaar.launchpad.net/~michael-howden/sahana-eden/adpc/view/head:/models/drrpp.py see: line 2668 - def shn_drrpp_matrix(xrequest, **attr):
    2728