Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
29 October 2026
|
|
N 13:48 | Guidelines:Quality 7 changes history +11,282 [Dominic (7×)] | |||
|
|
13:48 (cur | prev) +3 Dominic talk contribs (→Consistent) | ||||
|
|
13:37 (cur | prev) −10 Dominic talk contribs (→General Quality Requirements) | ||||
|
|
13:37 (cur | prev) −198 Dominic talk contribs | ||||
|
|
13:36 (cur | prev) +111 Dominic talk contribs | ||||
|
|
13:30 (cur | prev) +2 Dominic talk contribs | ||||
|
|
13:28 (cur | prev) +39 Dominic talk contribs (→Solution Quality Evaluation Guideline) | ||||
| N |
|
13:27 (cur | prev) +11,335 Dominic talk contribs (Created page with "= Solution Quality Evaluation Guideline = == General Quality Requirements == The general quality requirements are defined here as attributes of the solution that is to be evaluated ("The solution must be ..."). These attributes are grouped in four quality "levels" - a higher level representing a higher quality standard. Projects can refer to these levels to define minimum quality goals, to prioritize certain quality aspects vs. other requirements, or to define an it...") | |||
|
|
13:39 | Guidelines:Index 2 changes history +111 [Dominic (2×)] | |||
|
|
13:39 (cur | prev) +63 Dominic talk contribs (→Contributor Guidelines) | ||||
|
|
12:53 (cur | prev) +48 Dominic talk contribs (→Contributor Guidelines) | ||||
|
|
12:58 | Guidelines:CodingStyle 5 changes history +3,135 [Dominic (5×)] | |||
|
|
12:58 (cur | prev) +759 Dominic talk contribs (→Internationalisation) | ||||
|
|
12:52 (cur | prev) +428 Dominic talk contribs (→Python) | ||||
|
|
12:26 (cur | prev) +1,920 Dominic talk contribs (→Python) | ||||
|
|
12:14 (cur | prev) −2 Dominic talk contribs (→JavaScript) | ||||
|
|
12:13 (cur | prev) +30 Dominic talk contribs | ||||
| 12:54 | Main Page diffhist +48 Dominic talk contribs (→Project Conventions) | ||||
28 October 2026
|
|
N 23:08 | Guidelines:CodingStyle 14 changes history +7,738 [Dominic (14×)] | |||
|
|
23:08 (cur | prev) +56 Dominic talk contribs (→Quotes) | ||||
|
|
23:02 (cur | prev) −4 Dominic talk contribs | ||||
|
|
22:56 (cur | prev) +840 Dominic talk contribs (→Exceptions) | ||||
|
|
22:12 (cur | prev) −16 Dominic talk contribs | ||||
|
|
22:11 (cur | prev) +12 Dominic talk contribs (→Python) | ||||
|
|
22:10 (cur | prev) +6 Dominic talk contribs (→Python) | ||||
|
|
22:02 (cur | prev) +15 Dominic talk contribs (→Python) | ||||
|
|
22:01 (cur | prev) −6 Dominic talk contribs (→Python) | ||||
|
|
21:49 (cur | prev) +8 Dominic talk contribs (→Python) | ||||
|
|
21:48 (cur | prev) +85 Dominic talk contribs (→Python) | ||||
|
|
21:43 (cur | prev) +601 Dominic talk contribs (→Docstrings) | ||||
|
|
21:35 (cur | prev) +46 Dominic talk contribs (→Docstrings) | ||||
|
|
21:31 (cur | prev) +1,502 Dominic talk contribs (→Docstrings) | ||||
| N |
|
16:17 (cur | prev) +4,593 Dominic talk contribs (Created page with "* All Guidelines == Coding Style Guide == These conventions should be followed in all code. This facilitates a team of developers working on the same code base. If each developer were to use their own style, there would be jarring changes in the code as someone read through it. This slows comprehension and can also cause spurious differences in changesets as developers alter style in frivolous ways on the code they touch. Our style guide aims to...") | |||
26 October 2026
|
|
20:27 | Guidelines:Edenctl 2 changes history −61 [Dominic (2×)] | |||
|
|
20:27 (cur | prev) −42 Dominic talk contribs (→Switching Templates) | ||||
|
|
20:27 (cur | prev) −19 Dominic talk contribs (→Commands Overview) | ||||
| 20:25 | Guidelines:DualHost diffhist −41 Dominic talk contribs (→Dual Host Setup) | ||||
23 October 2026
|
|
N 08:59 | Blueprint:InlineValueSet 7 changes history +3,649 [Dominic (7×)] | |||
|
|
08:59 (cur | prev) +157 Dominic talk contribs (→Solution Ideas / Proposals) | ||||
|
|
08:58 (cur | prev) +842 Dominic talk contribs (→Solution Ideas / Proposals) | ||||
|
|
08:36 (cur | prev) +34 Dominic talk contribs (→Analysis / Requirements) | ||||
|
|
08:35 (cur | prev) +484 Dominic talk contribs (→Analysis / Requirements) | ||||
|
|
08:30 (cur | prev) +74 Dominic talk contribs (→Problems) | ||||
|
|
08:29 (cur | prev) +1 Dominic talk contribs (→Problems) | ||||
| N |
|
08:27 (cur | prev) +2,057 Dominic talk contribs (Created page with "* All Blueprints == Inline Components with Specifications from a third Table == === Background === Certain data models define semi-abstract components, with concrete specifications and constraints for the component data determined by records in a third table (spec table). One example are medical analyses (e.g. blood tests), where the concrete analysis results that can be recorded are specified in a third table, including data types and plausible/p...") | |||
| 08:02 | Blueprint:Index diffhist +99 Dominic talk contribs | ||||