8 | | == Outstanding Issues and/or bugs == |
| 14 | == Question Types == |
| 15 | ||'''Type'''||'''Rendered as'''||'''Example'''|| |
| 16 | ||Text||Text Field||Person's name|| |
| 17 | ||Number||Text Field which disallows non-numeric answers||Number of persons affected|| |
| 18 | ||Date||Text Field with a date selector on focus||Date of Assessment|| |
| 19 | ||Long Text||Text Area||Building Status|| |
| 20 | |
| 21 | |
| 22 | |
| 23 | == Creating a Survey == |
| 24 | * From the front page -- select "Survey Module" |
| 25 | * Go the "Template" menu and select "Add" |
| 26 | * Fill out all details. |
| 27 | * Click "Next" |
| 28 | * you can either: select questions that are in the system or click "Add Question" and the question will be added to the dropdown and selected for you. |
| 29 | * Click "Save." |
| 30 | |
| 31 | == Creating a Series == |
| 32 | * Go to the "Series" menu and select "Add" |
| 33 | * Fill out all details |
| 34 | * click "Save" |
| 35 | * Go the List page |
| 36 | * click "Answer" to fill out the survey or "Results" to view results for that series. |
| 37 | |
| 38 | == Outstanding Issues and/or bugs == |
| 39 | |
| 40 | * Drop-down menu doesn't update when the first question is added to a template but does once you reload the page via "Add Question" popup. |
| 41 | * Apparently it doesn't like questions that start with the letter "B"haven't been able to track it down yet |
| 42 | * cannot re-order questions (yet!) |
| 43 | * deleting questions is touch/go |
| 44 | * adding more may or may not work. |
| 45 | * Currently "on the fly" tables are not being created (this is high priority!) |