| 31 | |
| 32 | = 3W OCHA Controlled Vocabularies = |
| 33 | |
| 34 | [http://www.humanitarianinfo.org/imtoolbox/web/02_SP.html Taken form the interface of the 3W Application.] |
| 35 | |
| 36 | == Organization Type == |
| 37 | |
| 38 | * Donor |
| 39 | * Government |
| 40 | * International NGO |
| 41 | * International Organization |
| 42 | * National NGO |
| 43 | * Military |
| 44 | * United Nations |
| 45 | |
| 46 | == Office Type == |
| 47 | |
| 48 | * Headquarters |
| 49 | * Regional |
| 50 | * Country |
| 51 | * SubOffice |
| 52 | * Satellite Office |
| 53 | |
| 54 | == Office Status == |
| 55 | |
| 56 | * Planned |
| 57 | * Establishing Office |
| 58 | * Operational |
| 59 | * Temporary Suspension |
| 60 | * Closed |
| 61 | |
| 62 | == Responsibility == |
| 63 | |
| 64 | * Head Of Office |
| 65 | * Cluster Chair |
| 66 | * Cluster Co Chair |
| 67 | * Security Focal Point |
| 68 | * Public Information Liaison Officer |
| 69 | |
| 70 | == Vehicle Type == |
| 71 | |
| 72 | * 4x4 - Land Cruiser |
| 73 | * Truck - 1 Tonne |
| 74 | * Truck - 5 Tonnes |
| 75 | * Truck - 15 Tonnes + |
| 76 | * Passenger Bus |
| 77 | * Motor Cycle |
| 78 | |
| 79 | == Cap Sector/Sector/Cluster == |
| 80 | |
| 81 | * Agriculture |
| 82 | * Camp Coordination and Camp Management |
| 83 | * Capacity Building |
| 84 | * Coordination and Support Services |
| 85 | * Early Recovery |
| 86 | * Education |
| 87 | * Emergency Shelter |
| 88 | * Emergency Telecommunications |
| 89 | * Environment |
| 90 | * Food |
| 91 | * Health |
| 92 | * Logistics |
| 93 | * Mine Action |
| 94 | * Multi-Sector |
| 95 | * Nutrition |
| 96 | * Protection |
| 97 | * Security |
| 98 | * Water Hygiene and Sanitation |
| 99 | |
| 100 | == Project Type == |
| 101 | |
| 102 | * DDR - Demobilization, Disarmament and Reintegratio |
| 103 | * Development |
| 104 | * Humanitarian Relief |
| 105 | * 3Rs - Recovery, Rehabilitation and Reconstruction |
| 106 | |
| 107 | == Project Status == |
| 108 | |
| 109 | * Project Formulation and Design |
| 110 | * Approved |
| 111 | * Proposal |
| 112 | * Approved but Pending (Financing, Personnel,etc) |
| 113 | * Under Implementation |
| 114 | * Completed |
| 115 | |
| 116 | == Beneficiaries == |
| 117 | |
| 118 | * Children |
| 119 | * Cooperatives |
| 120 | * Disadvantaged |
| 121 | * Family |
| 122 | * Gender |
| 123 | * General Population |
| 124 | * Handicapped/Disabled |
| 125 | * Host Community |
| 126 | * Institutions and Agencies |
| 127 | * Internally Displaced Persons |
| 128 | * Minorities |
| 129 | * Orphanages |
| 130 | * PLWHA - People Living With HIV/AIDS |
| 131 | * Population in Selected Provinces |
| 132 | * Pregnant and Nursing Women |
| 133 | * Refugees |
| 134 | * Returnees |
| 135 | * Rural Population |
| 136 | * Urban Population |
| 137 | * Vulnerable Population |
| 138 | * Women |
| 139 | |
| 140 | == Funding Type == |
| 141 | |
| 142 | * Bi-Lateral |
| 143 | * Multi-Lateral |
| 144 | |
| 145 | == Funding Status == |
| 146 | |
| 147 | * Approved |
| 148 | * Pending Approval |
| 149 | * Received |
| 150 | |
| 151 | == Project Theme == |
| 152 | |
| 153 | * Aid co-ordination |
| 154 | * Avian Influenza |
| 155 | * Children |
| 156 | * Civil/Military Relations |
| 157 | * Conflict Prevention |
| 158 | * Demobilization, Disarmament and Reintegration |
| 159 | * Disability |
| 160 | * Drug Abuse |
| 161 | * Education |
| 162 | * Energy |
| 163 | * Engagement with Non-State Actors |
| 164 | * Environment and Sustainable Management |
| 165 | * Food and Agriculture |
| 166 | * Gender |
| 167 | * Good Humanitarian Donorship (GHD) |
| 168 | * Health and Disease Prevention |
| 169 | * HIV/AIDS |
| 170 | * Human Security |
| 171 | * Information Management |
| 172 | * Internally Displaced People |
| 173 | * Management Development |
| 174 | * Natural Diseases |
| 175 | * NGOs |
| 176 | * Orphanage |
| 177 | * Other |
| 178 | * Peace Building |
| 179 | * Peacekeeping |
| 180 | * Population |
| 181 | * Poverty Eradication |
| 182 | * Private Sector |
| 183 | * Refugees and Returnees |
| 184 | * Sanctions |
| 185 | * Security |
| 186 | * Technical co-operation with countries |
| 187 | * Transfer and adaptation of technology |
| 188 | * Transition |
| 189 | * Transport, storage and logistics |
| 190 | * Water and Sanitation |
| 191 | * Youth |
| 192 | |
| 193 | == Place Name Type == |
| 194 | |
| 195 | * IDP Camp |
| 196 | * Refugee Camp |
| 197 | * Settlement |
| 198 | |