Changes between Version 103 and Version 104 of Event/2016/regional-workshop


Ignore:
Timestamp:
05/10/16 12:15:41 (9 years ago)
Author:
Nuwan Waidyanatha
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Event/2016/regional-workshop

    v103 v104  
    3434== Main Program ==
    3535
    36 === Day 01 - Friday 19th - Sahana Spokes Council Meeting ===
    37 
    38 ||= Time =||= Activity =||=Resource Person =||
    39 || 09:00 - 12:30 ||SSF Strategic Planning ||Devin Balkind ||
    40 || 12:30 - 14:00 ||Lunch ||
    41 || 14:30 - 16:00 ||SPC Overview, charter, operating procedures ||Devin Balkind ||
    42 || 16:00 - 17:00 ||Project updates - ops, DROP, Code, COE ||ALL ||
    43 || 17:00 - 18:00 ||Closing remarks ||Devin Balkind ||
    44 === Day 02 - Saturday 20th - Center of Excellence ===
    45 
    46 ||= Time =||= Activity =||=Resource Person =||
    47 || 09:00 - 10:30 ||COE Overview & SPC Project ||Nuwan Waidyanatha ||
    48 || 10:30 - 11:00 ||Tea & Coffee Break ||
    49 || 11:00 - 12:30 ||COE Strategic Plan ||Manzul Hazarika ||
    50 || 12:30 - 14:00 ||Lunch ||
    51 || 14:30 - 16:30 ||COE Strategic Plan ||Manzul Hazarika ||
    52 || 16:30 - 17:00 ||Closing remarks ||Louiqa Raschid ||
    53 === Day 03 - Sunday 21st - Damage and Loss Assessment ===
    54 
    55 ||= Time =||= Activity =||=Resource Person =||
    56 || 09:00 - 10:30 ||Brainstorm (mind map) ||Francis Boon ||
    57 || 10:30 - 11:00 ||Tea & Coffee Break ||
    58 || 11:00 - 12:30 ||Develop blueprint ||All ||
    59 || 12:30 - 14:00 ||Lunch ||
    60 || 14:30 - 16:30 ||Develop blueprint ||All ||
    61 || 16:30 - 17:00 ||Closing remarks ||Louiqa Raschid ||
    6236=== Day 04 - Monday 22nd - Sahana Situational-Awareness ===
    6337
     
    11084Vans will leave the Conference Hall at 8:00am, 25th August, 2016
    11185
     86=== Day 01 - Friday 19th - Sahana Spokes Council Meeting ===
     87
     88||= Time =||= Activity =||=Resource Person =||
     89|| 09:00 - 12:30 ||SSF Strategic Planning ||Devin Balkind ||
     90|| 12:30 - 14:00 ||Lunch ||
     91|| 14:30 - 16:00 ||SPC Overview, charter, operating procedures ||Devin Balkind ||
     92|| 16:00 - 17:00 ||Project updates - ops, DROP, Code, COE ||ALL ||
     93|| 17:00 - 18:00 ||Closing remarks ||Devin Balkind ||
     94=== Day 02 - Saturday 20th - Center of Excellence ===
     95
     96||= Time =||= Activity =||=Resource Person =||
     97|| 09:00 - 10:30 ||COE Overview & SPC Project ||Nuwan Waidyanatha ||
     98|| 10:30 - 11:00 ||Tea & Coffee Break ||
     99|| 11:00 - 12:30 ||COE Strategic Plan ||Manzul Hazarika ||
     100|| 12:30 - 14:00 ||Lunch ||
     101|| 14:30 - 16:30 ||COE Strategic Plan ||Manzul Hazarika ||
     102|| 16:30 - 17:00 ||Closing remarks ||Louiqa Raschid ||
     103=== Day 03 - Sunday 21st - Damage and Loss Assessment ===
     104
     105||= Time =||= Activity =||=Resource Person =||
     106|| 09:00 - 10:30 ||Brainstorm (mind map) ||Francis Boon ||
     107|| 10:30 - 11:00 ||Tea & Coffee Break ||
     108|| 11:00 - 12:30 ||Develop blueprint ||All ||
     109|| 12:30 - 14:00 ||Lunch ||
     110|| 14:30 - 16:30 ||Develop blueprint ||All ||
     111|| 16:30 - 17:00 ||Closing remarks ||Louiqa Raschid ||
     112
    112113==== Pictographs Design Workshop ====
    113114If SSF gets funding then we will host a one day design workshop on the pictographs for emergency management for the linguistically challenges. Otherwise, SSF may organize an alternative session.
     
    126127* [# Manzul Kumar Hazarika]
    127128* [# Nuwan Waidyanatha]
    128