Version 103 (modified by 9 years ago) ( diff ) | ,
---|
Regional Workshop on Sahana Situational-Awareness
Table of Contents
- Objectives
- Announcement
- Main Program
- Day 01 - Friday 19th - Sahana Spokes Council Meeting
- Day 02 - Saturday 20th - Center of Excellence
- Day 03 - Sunday 21st - Damage and Loss Assessment
- Day 04 - Monday 22nd - Sahana Situational-Awareness
- Day 05 - Tuesday 23rd - CAP Implementation Workshop
- Day 06 - Wednesday 24th - CAP Implementation Workshop
- Day 07 - Thursday 25th
- Program Committee
Jointly with the GLOBAL CAP IMPLEMENTATION WORKSHOP
The regional workshop, on the 22nd, is a precursor to the 2016 Global CAP Implementation Workshop, 23-24 August 2016. Attendees are invited to join the Global CAP Workshop
Objectives
- Be introduced to the Sahana situational-awareness inclusive of mapping, warning, first-response, & common operating picture tools and workflows
- Learn about the EDXL CAP interoperable data standards
- Realize the efficiency gains, through hands-on experimentation with the SAMBRO tools
- Assess the strengths, weaknesses, opportunities, and threats for enhancing Cross-Agency Situational-Awareness and Coordination
- Learn of global CAP implementations, tools, and service providers
Announcement
Summary
Takes place | Monday, 22nd through, Friday, the 25th August 2016 |
Hosted at | Asian Institute of Technology Geoinformatics Center |
Address | Address : Geoinformatics Center, Asian Institute of Technology, P.O. Box 4, Klong Luang, Pathumthani, 12120, Thailand MAP VIEW |
Funded by | United National Economic and Social Commission for Asia and the Pacific (UNESCAP) |
Abstract
The CAP on a Map project is hosting a Regional Workshop on Sahana all-hazard all-media alerting broker and situational-awareness. The Regional Workshop, on August 22nd, is a precursor to the Global CAP Implementation Workshop. Participants invited to the Regional Workshop are also invited to attend the 2016 Global CAP Implementation Workshop. Both workshops take place on the premises of the Asian Institute of Technology. This Regional Workshop is made possible through funding from the UNESCAP Trust Fund on Tsunami & Climate Change. The program is co-organized by the Asian Institute of Technology Geoinformatics Center and the Sahana Software Foundation. Participants will be exposed to Sahana tools in mapping, warning, and incident reporting. These tools are interoperable and specificaly the mapping and warning tools adopt Emergency Data Exchange Language (EDXL) standards. Participants attending the workshop will understand the Sahana concepts of Risk Mapping, Warning Broker, Dispatch (Resource Messaging), Incident Reporting and Situational-Reporting.
Co-hosts Regional Sahana and CAP Workshop
Co-sponsors 2016 CAP Workshop
WMO | ITU | OASIS | IFRC |
ADD BANNER OF LOGOS HERE.
Main Program
Day 01 - Friday 19th - Sahana Spokes Council Meeting
Time | Activity | Resource Person |
---|---|---|
09:00 - 12:30 | SSF Strategic Planning | Devin Balkind |
12:30 - 14:00 | Lunch | |
14:30 - 16:00 | SPC Overview, charter, operating procedures | Devin Balkind |
16:00 - 17:00 | Project updates - ops, DROP, Code, COE | ALL |
17:00 - 18:00 | Closing remarks | Devin Balkind |
Day 02 - Saturday 20th - Center of Excellence
Time | Activity | Resource Person |
---|---|---|
09:00 - 10:30 | COE Overview & SPC Project | Nuwan Waidyanatha |
10:30 - 11:00 | Tea & Coffee Break | |
11:00 - 12:30 | COE Strategic Plan | Manzul Hazarika |
12:30 - 14:00 | Lunch | |
14:30 - 16:30 | COE Strategic Plan | Manzul Hazarika |
16:30 - 17:00 | Closing remarks | Louiqa Raschid |
Day 03 - Sunday 21st - Damage and Loss Assessment
Time | Activity | Resource Person |
---|---|---|
09:00 - 10:30 | Brainstorm (mind map) | Francis Boon |
10:30 - 11:00 | Tea & Coffee Break | |
11:00 - 12:30 | Develop blueprint | All |
12:30 - 14:00 | Lunch | |
14:30 - 16:30 | Develop blueprint | All |
16:30 - 17:00 | Closing remarks | Louiqa Raschid |
Day 04 - Monday 22nd - Sahana Situational-Awareness
Time | Activity | Resource Person |
---|---|---|
08:30 - 09:00 | Opening, introductions, and go over the program | Manzul Hazarika |
09:00 - 09:30 | Sahana Overview [Sahana 101] | Nuwan Waidyanatha |
09:30 - 10:30 | Experiment with Sahana Emergency Management Tools [Sahana 105] | biplov Bhandari |
10:30 - 11:00 | Coffee Tea Break | |
11:00 - 12:30 | Sahana Alerting/Warning Practices [Sahana 220] | Nuwan Waidyanatha |
12:30 - 13:30 | Lunch | |
13:30 - 15:00 | Sahana Alerting Lab Exercise I | Biplov Bandhari |
15:00 - 15:30 | Tea/Coffee Break | |
15:30 - 16:30 | Sahana Alerting Lab Exercise II | Nuwan Waidyanatha |
16:30 - 17:00 | Action Plan | Nuwan Waidyanatha |
17:00 - 17:30 | Closing remarks | Nuwan Waidyanatha |
Day 05 - Tuesday 23rd - CAP Implementation Workshop
Time | Activity | Speaker |
---|---|---|
08:30 - 09:30 | Opening SSF, ATI, IFRC, OASIS, ITU, WMO | |
09:30 - 10:00 | Session I | |
10:00 - 10:30 | Photo Session; Tea/Coffee Break | |
10:30 - 12:00 | Session II | |
14:00 - 15:30 | Session III | |
15:30 - 16:00 | Tea/Coffee Break | |
16:00 - 17:30 | Session IV |
Gala - Dinner (Sponsor: TBA)
Day 06 - Wednesday 24th - CAP Implementation Workshop
UPDATED CAP WORKSHOP PROGRAM
07:00 UTC+7, OASIS EM-TC Meeting
Time | Activity | Speaker |
---|---|---|
07:00 - 08:30 | OASIS EMTC Conference Call | |
08:30 - 10:00 | Session V | |
10:00 - 10:30 | Tea/Coffee Break | |
10:30 - 12:00 | Session VI | |
14:00 - 15:30 | Session VII | |
15:30 - 16:00 | Tea/Coffee Break | |
16:00 - 17:00 | Session VIII | |
17:00 - 17:30 | Closing |
Day 07 - Thursday 25th
Excursion - Auytthia
Vans will leave the Conference Hall at 8:00am, 25th August, 2016
Pictographs Design Workshop
If SSF gets funding then we will host a one day design workshop on the pictographs for emergency management for the linguistically challenges. Otherwise, SSF may organize an alternative session.
Time | Activity |
---|---|
morning | analyze findings |
afternoon | outline blueprints |
evening | agree on an agenda |
Program Committee
Attachments (4)
-
wmologo.jpeg
(4.8 KB
) - added by 9 years ago.
wmo logo
-
OASIS.jpeg
(9.6 KB
) - added by 9 years ago.
OASIS Logo
-
IFRClogo.png
(1.7 KB
) - added by 9 years ago.
IFRC Logo
-
itulogo.jpeg
(12.8 KB
) - added by 9 years ago.
ITU Logo
Download all attachments as: .zip